当前分类:兽药限量数据 | ||||||||
中文名称 | 英文名称 | 国别 | 食品名称 | 残留限量 | 来源 | 状态 | 查看 | |
---|---|---|---|---|---|---|---|---|
克伦特罗 | Clenbuterol | 国际组织(CAC) | 牛Cattle: 脂肪Fat | 0.2μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
克伦特罗 | Clenbuterol | 国际组织(CAC) | 牛Cattle: 肾脏Kidney | 0.6μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
克伦特罗 | Clenbuterol | 国际组织(CAC) | 牛Cattle: 肝脏Liver | 0.6μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
克伦特罗 | Clenbuterol | 国际组织(CAC) | 牛Cattle: 肌肉Muscle | 0.2μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 羊Sheep: 乳Milk (μg/l) | 100μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 羊Sheep: 肾脏Kidney | 1200μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 羊Sheep: 肝脏Liver | 600μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 羊Sheep: 肌肉Muscle | 200μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 家禽Poultry: 鸡蛋Eggs | 400μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 家禽Poultry: 肾脏Kidney | 1200μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 家禽Poultry: 肝脏Liver | 600μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 家禽Poultry: 肌肉Muscle | 200μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 猪Pig: 肾脏Kidney | 1200μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 猪Pig: 肝脏Liver | 600μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 猪Pig: 肌肉Muscle | 200μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 大对虾Giant prawn (Paeneus monodon): 肌肉Muscle | 200μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 鱼Fish: 肌肉Muscle | 200μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 牛Cattle: 乳Milk (μg/l) | 100μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 牛Cattle: 肾脏Kidney | 1200μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
金霉素;土霉素;四环素 | Chlortetracycline/Oxytetracycline/Tetracycline | 国际组织(CAC) | 牛Cattle: 肝脏Liver | 600μg/kg | CAC/MRL 2-2015 Maximum Residue Limits (MRLs) and Risk Management Recommendations (RMRs) For Residues of Veterinary Drugs In Foods Updated As At The 38th Session of the Codex Alimentarius Commission (July 2015) | 详情 | ||
首页 下一页 上一页 尾页 |