当前分类:污染物限量数据 | ||||||||
中文名称 | 英文名称 | 国别 | 食品名称 | 残留限量 | 来源 | 状态 | 查看 | |
---|---|---|---|---|---|---|---|---|
麦角生物碱 | Ergot alkaloids(2) | 欧盟 | 婴幼儿用的谷物食品 | Appropriate and achievable maximum levels.providing a high level of human health protection.shall be considered for these relevant food categories before 1 July 2017 | Commission regulation (EU) 2015/1940 of 28 October 2015 | 详情 | ||
麦角生物碱 | Ergot alkaloids(2) | 欧盟 | 面包(包括小型焙烤面包)、糕点、饼干、谷物零食、早餐谷物和面团 | Appropriate and achievable maximum levels.providing a high level of human health protection.shall be considered for these relevant food categories before 1 July 2017 | Commission regulation (EU) 2015/1940 of 28 October 2015 | 详情 | ||
麦角生物碱 | Ergot alkaloids(2) | 欧盟 | 谷物加工产品, 玉米和大米加工产品除外 | Appropriate and achievable maximum levels.providing a high level of human health protection.shall be considered for these relevant food categories before 1 July 2017 | Commission regulation (EU) 2015/1940 of 28 October 2015 | 详情 | ||
麦角生物碱 | Ergot alkaloids(2) | 欧盟 | 未加工的谷物, 玉米和大米除外 | Appropriate and achievable maximum levels.providing a high level of human health protection.shall be considered for these relevant food categories before 1 July 2017 | Commission regulation (EU) 2015/1940 of 28 October 2015 | 详情 | ||
麦角菌核 | Ergot sclerotia | 欧盟 | 未加工的谷物, 玉米和大米除外 | 0.5(1)g/kg | Commission regulation (EU) 2015/1940 of 28 October 2015 | 详情 | ||
橘霉素 | Citrinin | 欧盟 | 红酵母紫红曲霉发酵的大米基食品补充剂 | 2000 (1)μg/kg | Commission regulation (EU) No 212/2014 of 6 March 2014 | 详情 | ||
伏马菌素(B1和B2总和) | Fumonisins (Sum of B1 and B2) | 欧盟 | 粒度≤500微米的玉米制品和其它不能直接食用的粒度≤500微米的玉米制品 | 2000 (24)μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
伏马菌素(B1和B2总和) | Fumonisins (Sum of B1 and B2) | 欧盟 | 粒度>500微米的玉米制品和其它不能直接食用的粒度>500微米的玉米制品 | 1400 (24)μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
伏马菌素(B1和B2总和) | Fumonisins (Sum of B1 and B2) | 欧盟 | 加工的婴幼儿玉米制品和婴儿食品 | 200 (24)μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
伏马菌素(B1和B2总和) | Fumonisins (Sum of B1 and B2) | 欧盟 | 玉米基早餐谷物和玉米基零食 | 800 (24)μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
伏马菌素(B1和B2总和) | Fumonisins (Sum of B1 and B2) | 欧盟 | 直接食用的玉米制品,不包括2.6.3、2.6.4列出的食品 | 1000 (24)μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
伏马菌素(B1和B2总和) | Fumonisins (Sum of B1 and B2) | 欧盟 | 未加工玉米,不包括湿磨法加工的未加工玉米 | 4000 (24)μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
玉米赤霉烯酮 | Zearalenone (19) | 欧盟 | 粒度≤500微米的玉米制品和其它不能直接食用的粒度≤500微米的玉米制品 | 300 (22)μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
玉米赤霉烯酮 | Zearalenone (19) | 欧盟 | 粒度>500微米的玉米制品和其它不能直接食用的粒度>500微米的玉米制品 | 200 (22)μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
玉米赤霉烯酮 | Zearalenone (19) | 欧盟 | 加工的婴幼儿玉米食品 | 20 (22)μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
玉米赤霉烯酮 | Zearalenone (19) | 欧盟 | 加工的谷物食品(不包括加工的玉米食品)和婴幼儿食品 | 20μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
玉米赤霉烯酮 | Zearalenone (19) | 欧盟 | 直接食用的玉米、玉米基零食和玉米基早餐谷物 | 100 (22)μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
玉米赤霉烯酮 | Zearalenone (19) | 欧盟 | 面包 (包括小面包制品)、糕点、饼干、谷物点心和早餐谷物 | 50μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
玉米赤霉烯酮 | Zearalenone (19) | 欧盟 | 精炼玉米油 | 400 (22)μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
玉米赤霉烯酮 | Zearalenone (19) | 欧盟 | 直接食用的谷物、谷物粉、作为终产品直接食用的麸及胚芽, 不包括在2.5.5、2.5.6、2.5.7、2.5.8、2.5.9及2.5.10中列出的产品 | 75μg/kg | Commission regulation (EC) No 1126/2007 of 28 September 2007 | 详情 | ||
«上一页 1 2 … 20 21 22 23 24 25 26 … 84 85 下一页» 共1684条/85页 |